| Name | Download FIle |
|---|---|
| Press Release, 25 Sept 2025 | Download File |
| Press Release, H1 2025 | Download File |
| Press Release, 11 June 2025 | Download File |
| Press Release, 28 March 2025 | Download File |
| Press Release Inov, 21 Jan 2025 | Download File |
| Press Release Q3-2024 | Download File |
| Penjualan Ekspor INOV Melonjak 25% Sejak Kuartal Terakhir | Download File |
| Kinerja Inov Q3-2023, Inov's Performance Q3-2023 | Download File |
| Kinerja Inov H1-2023 dan Inov's Performance, H1-2023 | Download File |
| Inov's Performance 1Q-2023, May 3, 2023 | Download File |
| Eligible for Carbon Credit, INOV Is Increasingly Active in Sustainable Business Expansion Across Indonesia | Download File |
| Processing 43,100 tonnes of Used Plastic Bottles, INOV's Sales Grow 9% In 2022 March 2023 | Download File |
| INOV Expand Aggressively to Change Plastic Waste into Profit, to Operate New Factory in Subang March 2023 | Download File |
| Rising Trends Rising Trends in Post-Covid Use of Recycled Products Untungkan INOV 2023 | Download File |
| INOV Sales Grow 15% in the
Third Quarter of 2022 Kuartal III 2022 | Download File |
| Inocycle telah meraih sertifikasi dari Planet Mark 2021 | Download File |
| Inov Press Release FY 2020 | Download File |
| Perluas Pasokan Bahan Baku, INOV Tambah Fasilitas Pencucian Botol Bekas di Medan 2020 | Download File |
| Raih Sertifikasi Sustainability, INOV Penuhi Kriteria ESG Global 2020 | Download File |
| Selain Re-PSF, INOV Genjot Penjualan Produk Non-woven dan Homeware 2020 | Download File |
| Tahun Pertama, INOV Tebar 59,89% Laba untuk Dividen 2020 | Download File |
| Against Increasing Plastic Waste, INOV Maintains Profits in 2019 | Download File |
WhatsApp Us